![]() |
|
| Areas of application | Particularly suitable for ultra pure to heavily contaminated, liquid and gaseous, inert and corrosive media, dependent on the design. Just as classical control valves, diaphragm valves also have good control characteristics, in particular for contaminated or particulate media. The major areas of use are e.g. water treatment, chemical industry, surface finishing, microelectronics, solar industry and the widest range of general industrial applications |
| Operating pressure | 0 – 10 bar |
| Operating temperature | -10 – 90°C |
| Nominal size | DN 12 - 100 |
| Body materials | PVC, ABS, PP, PVDF, PFA, inliner PP-H/outliner PP reinforced |
| Seal materials | CSM (Hypalon), NBR (Perbunan), FPM (fluorinated rubber), EPDM, PTFE (Polytetrafluoroethylene) |
| Connections | Solvent cement and weld spigots, union ends, flanges, the connections are generally available with international standards and norms, (DIN, Inch etc.) |
| Actuator/operation | Manual, pneumatic, motorized |
| Instrumentation / accessories | Seal adjusters and stroke limiters, manual overrides, proximity switches, optical position indicators, electrical position indicators, combi switchboxes, pilot valves, positioners and process controllers |
| Body configuration | 2/2-way body (2/2-way valve), T valve (3/2-way valve) |
| Further information (website GEMÜ Germany) |
Product overview plastic diaphragm valves |
Topics on this page:
valve technology
plasitc
metal
plastic diaphragm valves
industrial applications
water treatment
body materials
connection types
valve bodies
diaphragms
product overview
